Prostar off grid solar system 300W
Product Detail
Specification
Applications
Documents
Prostar 300W off grid solar system including 2PCS 150Wp Solar Panels, off grid solar inverter 300w and 1unit 12V 100AH deep cycle batteries.
Overview
Solar power is the conversion of sunlight into electricity, either directly using photovoltaics (PV), or indirectly using concentrated solar power (CSP). Concentrated solar power systems use lenses or mirrors and tracking systems to focus a large area of sunlight into a small beam. Photovoltaics convert light into an electric current using thephotovoltaic effect.
Features
- 5-6 Hours operating everyday
- Easy installation and maintenance
- Long lifetime, energy saving
- Safety and reliability, with muti-protection from overcharge and over discharge, short circuit, overload,etc, the system can restore automatically and not need to maintain
- Pure sine wave output, pure sine wave suitable for any loads
- AC and DC coupling of energy sources
- Easy upgrading to larger energy supply systems
- Compatible with generator and grid power
Solar system composition
- Solar Panels
- Solar Inverter
- Solar Charge Controller
- Deep Cycle Batteries
- Brackets
- Accessories
How To Use
Appliance | Quantity | Watts | Hours On per Day | Watt Hours per Day |
LED light | 2 | 7 | 4 | 56 |
LCD TV | 1 | 200 | 2 | 400 |
Satelite TV Receiver | 1 | 50 | 2 | 100 |
Warranty
One year warranty after the date of delivery.
Payment Terms
Terms of payment is T/T or L/C. 30% deposit before production, 70% balance before shipment.
Solar System PVAN0K3 |
Maximum Power: 300W | ||
Rated Voltage: 12Vdc | |||
Output Frequency: 50Hz / 60Hz | |||
Rainy Days Backup: 1 Day | |||
System Efficiency: 89% | |||
SN | Item | Specification | Quantity |
1 | Solar Panel | Maximum Power: 150Wp | 2PCS |
Voltage at Maximum Power: 18V | |||
Current at Maximum Power: 8.33A | |||
Open Circuit Voltage: 21.8V | |||
Short Circuit Current: 9.00A | |||
Dimension: 670x1480x35mm | |||
2 | Off grid Inverter | Capacity: 300W | 1PC |
Input Voltage: 220V/230Vac | |||
Output Voltage: 220V/230Vac | |||
Output Frequency: 50Hz / 60Hz | |||
Output Waveform: Pure Sine Wave | |||
Battery Voltage: 12Vdc | |||
Dimension: 375x130x190mm | |||
3 | Solar Charge Controller | Charging Type: PWM | 1PC |
Charging Voltage: 12V/24V auto | |||
Charging Current: 20A | |||
Dimension: 188x90x48mm | |||
4 | Battery | Battery Capacity: 100AH | 1PC |
Battery Voltage: 12Vdc | |||
Battery Type: Deep Cycle Batteries | |||
Dimension: 307x169x215mm | |||
5 | Battery Cabinet | Loading 1PC 12V 100AH Batteries | 1PC |
including breaker & battery connect cables | |||
Dimension: 435x210x270mm | |||
6 | PV Combiner Box | 4 Strings, 1000V, each string is 10A | 1PC |
Dimension: 470×500×200mm | |||
7 | MC4 Connector | TUV 1000V | 1PC |
8 | Cables | PV Cables 4mm² 20meters | 1Set |
off-grid power system in remote villages in the area, including power supply system, solar home power system, communication signals, power supply, cathodic protection, solar lights and other battery can run independently with off-grid power system.